| Distance from Rangkul | Length of section |
| Fastest, economy route | Distance from A | Length of section | |||||
Rangkul, Tajikistan, TJ |
time | time |
|||||
| . | Рангкуль (въезд)× |
0.5 km 00:01 | 0.5 km 00:01 |
||||
| . | М41 × Рангкуль× |
36 km 00:39 | 36 km 00:38 |
||||
| . | М41 |
Мургаб (въезд)× |
58 km 01:02 | 21 km 00:23 |
|||
| . | Murghab× |
61 km 01:08 | 2.7 km 00:05 |
||||
| . | Мургаб (въезд)× |
61 km 01:09 | 0.6 km 00:01 |
||||
| . | М41 |
Dzhilanda× |
246 km 04:29 | 185 km 03:20 |
|||
| . | Barsem× |
354 km 06:29 | 108 km 02:01 |
||||
| . | Хорог (въезд)× |
372 km 06:52 | 18 km 00:22 |
||||
| . | Khorugh× |
377 km 07:05 | 4.3 km 00:14 |
||||
| . | Хорог (въезд)× |
378 km 07:13 | 1.5 km 00:08 |
||||
| . | М41 |
Rushon× |
440 km 08:15 | 62 km 01:02 |
|||
| . | М41 × Андарбаг× |
511 km 09:26 | 71 km 01:10 |
||||
| . | М41 × Ванч× |
529 km 09:42 | 18 km 00:17 |
||||
| . | Калаи-Хумб (въезд)× |
611 km 11:01 | 82 km 01:19 |
||||
| . | Qal'ai Khumb× |
612 km 11:02 | 0.6 km 00:01 |
||||
| . | М-41 × Калаи-Хумб (центр)× |
612 km 11:03 | 0.2 km 00:00 |
||||
| . | Калаи-Хумб (въезд)× |
614 km 11:06 | 1.4 km 00:03 |
||||
| . | М-41 |
М-41 × Лянгар (въезд)× |
671 km 12:01 | 58 km 00:55 |
|||
| . | М41 |
Обигарм (въезд)× |
788 km 13:52 | 117 km 01:51 |
|||
| . | Obigarm× |
790 km 13:56 | 1.8 km 00:04 |
||||
| . | Обигарм (въезд)× |
791 km 13:58 | 1.2 km 00:03 |
||||
| . | М41 |
М41 × Рогун× |
795 km 14:01 | 3.5 km 00:03 |
|||
| . | Вахдат (въезд)× |
862 km 15:06 | 68 km 01:04 |
||||
| . | Vahdat× |
865 km 15:11 | 2.4 km 00:05 |
||||
| . | Вахдат (просп. Рудаки × ул.Абдулло Зикирова)× |
866 km 15:13 | 1.1 km 00:02 |
||||
| . | Вахдат (въезд)× |
867 km 15:15 | 1 km 00:02 |
||||
| . | Сомониен × Таджикабад× |
873 km 15:22 | 6.4 km 00:07 |
||||
| . | Сомониен (въезд)× |
893 km 15:43 | 20 km 00:21 |
||||
| . | Somoniyon× |
895 km 15:46 | 1.6 km 00:03 |
||||
| . | Сомониен (въезд)× |
898 km 15:53 | 3.4 km 00:07 |
||||
| . | А384 × Сомониен× |
900 km 15:56 | 2.2 km 00:02 |
||||
| . | А384 |
Оби-Киик (въезд)× |
930 km 16:24 | 30 km 00:29 |
|||
| . | Obikiik× |
932 km 16:27 | 1.5 km 00:03 |
||||
| . | Оби-Киик (въезд)× |
933 km 16:31 | 1.5 km 00:03 |
||||
| . | А384 |
А384 × Яван× |
951 km 16:48 | 18 km 00:17 |
|||
| . | А384 × РҶ058× |
963 km 16:59 | 12 km 00:11 |
||||
| . | РҶ058 |
Курган-Тюбе (въезд)× |
972 km 17:08 | 9.2 km 00:09 |
|||
| . | Qurghonteppa× |
975 km 17:20 | 2.9 km 00:12 |
||||
| . | Курган-Тюбе (въезд)× |
977 km 17:30 | 2 km 00:10 |
||||
| . | Р-14 |
Р-14 × Е-123× |
1001 km 17:52 | 24 km 00:22 |
|||
| . | Е-123 |
Колхозабад (въезд)× |
1007 km 17:58 | 6.4 km 00:06 |
|||
Kolkhozobod, Tajikistan |
1008 km 18:00 | 1 km 00:02 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Rangkul and Kolkhozobod; to delete the detour route, please click on the link distance from Rangkul to Kolkhozobod or on the button Calculate distance.
Flagma calculates distances Rangkul → Kolkhozobod for car driving; offers the following routes: fastest, economy route 1008 km, shortest route 970 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Rangkul to other cities of Tajikistan.
In the table and on the map the roadways Rangkul → Kolkhozobod are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Rangkul to Kolkhozobod is, the higher the class of the road is. The map and the table for the route Rangkul → Kolkhozobod can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.