| Distance from Rangkul | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Rangkul, Tajikistan, TJ |
time | time |
|||||
| . | Рангкуль (въезд)× |
0.5 km 00:01 | 0.5 km 00:01 |
||||
| . | М41 × Рангкуль× |
36 km 00:39 | 36 km 00:38 |
||||
| . | М41 |
Мургаб (въезд)× |
58 km 01:02 | 21 km 00:23 |
|||
| . | Murghab× |
61 km 01:08 | 2.7 km 00:05 |
||||
| . | Мургаб (въезд)× |
61 km 01:09 | 0.6 km 00:01 |
||||
| . | М41 |
Dzhilanda× |
246 km 04:29 | 185 km 03:20 |
|||
| . | Barsem× |
354 km 06:29 | 108 km 02:01 |
||||
| . | Хорог (въезд)× |
372 km 06:52 | 18 km 00:22 |
||||
| . | Khorugh× |
377 km 07:05 | 4.3 km 00:14 |
||||
| . | Хорог (въезд)× |
378 km 07:13 | 1.5 km 00:08 |
||||
| . | М41 |
Rushon× |
440 km 08:15 | 62 km 01:02 |
|||
| . | М41 × Андарбаг× |
511 km 09:26 | 71 km 01:10 |
||||
| . | М41 × Ванч× |
529 km 09:42 | 18 km 00:17 |
||||
| . | Калаи-Хумб (въезд)× |
611 km 11:01 | 82 km 01:19 |
||||
| . | Qal'ai Khumb× |
612 km 11:02 | 0.6 km 00:01 |
||||
| . | М-41 × Калаи-Хумб (центр)× |
612 km 11:03 | 0.2 km 00:00 |
||||
| . | Калаи-Хумб (въезд)× |
614 km 11:06 | 1.4 km 00:03 |
||||
| . | М-41 |
М-41 × Лянгар (въезд)× |
671 km 12:01 | 58 km 00:55 |
|||
| . | М41 |
Обигарм (въезд)× |
788 km 13:52 | 117 km 01:51 |
|||
| . | Obigarm× |
790 km 13:56 | 1.8 km 00:04 |
||||
| . | Обигарм (въезд)× |
791 km 13:58 | 1.2 km 00:03 |
||||
| . | М41 |
М41 × Рогун× |
795 km 14:01 | 3.5 km 00:03 |
|||
| . | Вахдат (въезд)× |
862 km 15:06 | 68 km 01:04 |
||||
| . | Vahdat× |
865 km 15:11 | 2.4 km 00:05 |
||||
| . | Вахдат (въезд)× |
866 km 15:14 | 1.7 km 00:03 |
||||
| . | М41 |
Душанбе (въезд)× |
876 km 15:22 | 10 km 00:07 |
|||
| . | М34 × М41× |
887 km 15:43 | 10 km 00:21 |
||||
| . | Душанбе (въезд)× |
892 km 15:54 | 5.4 km 00:11 |
||||
| . | М34 |
Переход трассы× |
896 km 15:56 | 3.7 km 00:03 |
|||
| . | Varzob× |
911 km 16:13 | 15 km 00:17 |
||||
| . | М34 × Заравшан× |
997 km 17:38 | 86 km 01:25 |
||||
| . | М34 × Рарз× |
1024 km 18:04 | 27 km 00:26 |
||||
| . | Айни (въезд)× |
1025 km 18:05 | 1.1 km 00:01 |
||||
| . | Ayni× |
1026 km 18:06 | 0.7 km 00:01 |
||||
| . | Айни (въезд)× |
1028 km 18:11 | 2.2 km 00:04 |
||||
| . | М34 |
А377 × М34× |
1031 km 18:14 | 2.8 km 00:03 |
|||
| . | Шахристан (въезд)× |
1086 km 19:06 | 55 km 00:53 |
||||
| . | Shahriston× |
1091 km 19:16 | 5 km 00:10 |
||||
| . | Шахристан (въезд)× |
1095 km 19:25 | 4.3 km 00:09 |
||||
| . | М34 |
Истаравшан (въезд)× |
1110 km 19:40 | 15 km 00:14 |
|||
| . | Istaravshan× |
1116 km 19:51 | 5.5 km 00:11 |
||||
| . | Истаравшан × Ганчи× |
1119 km 19:58 | 3.6 km 00:07 |
||||
| . | Истаравшан (въезд)× |
1126 km 20:12 | 6.7 km 00:14 |
||||
| . | А376 × Истаравшан× |
1158 km 20:42 | 32 km 00:30 |
||||
| . | А376 |
Худжанд (въезд)× |
1185 km 21:08 | 27 km 00:26 |
|||
| . | Khujand× |
1191 km 21:20 | 5.9 km 00:12 |
||||
| . | Худжанд (въезд)× |
1196 km 21:31 | 5.7 km 00:12 |
||||
| . | А376 |
А376 × Кайраккум× |
1198 km 21:33 | 1.9 km 00:02 |
|||
| . | Гафуров (въезд)× |
1200 km 21:35 | 2.2 km 00:02 |
||||
Ghafurov, Tajikistan |
1202 km 21:38 | 1.7 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Rangkul and Ghafurov; to delete the detour route, please click on the link distance from Rangkul to Ghafurov or on the button Calculate distance.
Flagma calculates distances Rangkul → Ghafurov for car driving; offers the following routes: fastest, shortest, economy route 1202 km, via kg, uz route 728 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Rangkul to other cities of Tajikistan.
In the table and on the map the roadways Rangkul → Ghafurov are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Rangkul to Ghafurov is, the higher the class of the road is. The map and the table for the route Rangkul → Ghafurov can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.