| Distance from Murghab | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Murghab, Tajikistan, TJ |
time | time |
|||||
| . | Мургаб (въезд)× |
0.6 km 00:01 | 0.6 km 00:01 |
||||
| . | М41 |
Dzhilanda× |
185 km 03:21 | 185 km 03:20 |
|||
| . | Barsem× |
293 km 05:22 | 108 km 02:01 |
||||
| . | Хорог (въезд)× |
312 km 05:44 | 18 km 00:22 |
||||
| . | Khorugh× |
316 km 05:58 | 4.3 km 00:14 |
||||
| . | Хорог (въезд)× |
318 km 06:06 | 1.5 km 00:08 |
||||
| . | М41 |
Rushon× |
380 km 07:07 | 62 km 01:02 |
|||
| . | М41 × Андарбаг× |
451 km 08:18 | 71 km 01:10 |
||||
| . | М41 × Ванч× |
469 km 08:35 | 18 km 00:17 |
||||
| . | Калаи-Хумб (въезд)× |
551 km 09:53 | 82 km 01:19 |
||||
| . | Qal'ai Khumb× |
552 km 09:54 | 0.6 km 00:01 |
||||
| . | М-41 × Калаи-Хумб (центр)× |
552 km 09:55 | 0.2 km 00:00 |
||||
| . | Калаи-Хумб (въезд)× |
553 km 09:58 | 1.4 km 00:03 |
||||
| . | М-41 |
М-41 × Лянгар (въезд)× |
611 km 10:53 | 58 km 00:55 |
|||
| . | М41 |
Обигарм (въезд)× |
728 km 12:44 | 117 km 01:51 |
|||
| . | Obigarm× |
729 km 12:48 | 1.8 km 00:04 |
||||
| . | Обигарм (въезд)× |
731 km 12:50 | 1.2 km 00:03 |
||||
| . | М41 |
М41 × Рогун× |
734 km 12:54 | 3.5 km 00:03 |
|||
| . | Вахдат (въезд)× |
802 km 13:58 | 68 km 01:04 |
||||
| . | Vahdat× |
804 km 14:03 | 2.4 km 00:05 |
||||
| . | Вахдат (въезд)× |
806 km 14:06 | 1.7 km 00:03 |
||||
| . | М41 |
Душанбе (въезд)× |
816 km 14:14 | 10 km 00:07 |
|||
| . | М34 × М41× |
826 km 14:35 | 10 km 00:21 |
||||
| . | Душанбе (въезд)× |
832 km 14:46 | 5.4 km 00:11 |
||||
| . | М34 |
Переход трассы× |
835 km 14:49 | 3.7 km 00:03 |
|||
| . | Varzob× |
850 km 15:06 | 15 km 00:17 |
||||
| . | М34 × Заравшан× |
936 km 16:30 | 86 km 01:25 |
||||
| . | М34 × Рарз× |
963 km 16:56 | 27 km 00:26 |
||||
| . | Айни (въезд)× |
965 km 16:57 | 1.1 km 00:01 |
||||
| . | Ayni× |
965 km 16:58 | 0.7 km 00:01 |
||||
| . | Айни (въезд)× |
967 km 17:03 | 2.1 km 00:04 |
||||
| . | М34 |
А377 × М34× |
970 km 17:06 | 2.8 km 00:03 |
|||
| . | Шахристан (въезд)× |
1025 km 17:58 | 55 km 00:53 |
||||
| . | Shahriston× |
1030 km 18:09 | 5 km 00:10 |
||||
| . | Шахристан (въезд)× |
1035 km 18:17 | 4.3 km 00:09 |
||||
| . | М34 |
Истаравшан (въезд)× |
1050 km 18:32 | 15 km 00:14 |
|||
| . | Istaravshan× |
1055 km 18:43 | 5.5 km 00:11 |
||||
| . | Истаравшан × Ганчи× |
1059 km 18:50 | 3.6 km 00:07 |
||||
| . | Истаравшан (въезд)× |
1066 km 19:04 | 6.7 km 00:14 |
||||
| . | А376 × Истаравшан× |
1097 km 19:34 | 32 km 00:30 |
||||
| . | А376 |
Худжанд (въезд)× |
1124 km 20:00 | 27 km 00:26 |
|||
Khujand, Tajikistan |
1130 km 20:12 | 5.9 km 00:12 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Murghab and Khujand; to delete the detour route, please click on the link distance from Murghab to Khujand or on the button Calculate distance.
Flagma calculates distances Murghab → Khujand for car driving; offers the following routes: fastest, shortest, economy route 1130 km, via kg, uz route 728 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Murghab to other cities of Tajikistan.
In the table and on the map the roadways Murghab → Khujand are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Murghab to Khujand is, the higher the class of the road is. The map and the table for the route Murghab → Khujand can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.