en
| Distance from Kulob | Length of section |
| Fastest, shortest route | Distance from A | Length of section | |||||
Kulob, Tajikistan, TJ |
time | time |
|||||
| . | Куляб (въезд)× |
4.7 km 00:10 | 4.7 km 00:10 |
||||
| . | Р-23 |
Восе (въезд)× |
18 km 00:24 | 13 km 00:14 |
|||
| . | Vose'× |
20 km 00:28 | 1.8 km 00:04 |
||||
| . | Восе (въезд)× |
22 km 00:33 | 2.5 km 00:05 |
||||
| . | Р-23 |
Р-23 × А385× |
35 km 00:46 | 13 km 00:13 |
|||
| . | А385 |
Дангара (въезд)× |
85 km 01:40 | 50 km 00:53 |
|||
| . | Danghara× |
87 km 01:43 | 1.8 km 00:04 |
||||
| . | Дангара (въезд)× |
90 km 01:49 | 3 km 00:06 |
||||
| . | А385 |
А385 × Нурек× |
135 km 02:37 | 45 km 00:48 |
|||
| . | А385 × Р-7× |
147 km 02:50 | 12 km 00:13 |
||||
| . | А385 × Таджикабад× |
164 km 03:09 | 17 km 00:19 |
||||
| . | Вахдат (въезд)× |
167 km 03:12 | 2.8 km 00:03 |
||||
| . | Vahdat× |
170 km 03:19 | 3.5 km 00:07 |
||||
| . | Вахдат (въезд)× |
172 km 03:22 | 1.7 km 00:03 |
||||
| . | М41 |
Душанбе (въезд)× |
182 km 03:30 | 10 km 00:07 |
|||
| . | М34 × М41× |
192 km 03:51 | 10 km 00:21 |
||||
| . | Душанбе (въезд)× |
198 km 04:02 | 5.4 km 00:11 |
||||
| . | М34 |
Переход трассы× |
202 km 04:04 | 3.7 km 00:03 |
|||
| . | Varzob× |
217 km 04:21 | 15 km 00:17 |
||||
| . | М34 × Заравшан× |
303 km 05:46 | 86 km 01:25 |
||||
| . | М34 × Рарз× |
330 km 06:12 | 27 km 00:26 |
||||
| . | Айни (въезд)× |
331 km 06:13 | 1.1 km 00:01 |
||||
| . | Ayni× |
331 km 06:14 | 0.7 km 00:01 |
||||
| . | Айни (въезд)× |
334 km 06:18 | 2.1 km 00:04 |
||||
| . | М34 |
А377 × М34× |
336 km 06:21 | 2.8 km 00:03 |
|||
| . | Шахристан (въезд)× |
392 km 07:14 | 55 km 00:53 |
||||
| . | Shahriston× |
397 km 07:24 | 5 km 00:10 |
||||
| . | Шахристан (въезд)× |
401 km 07:33 | 4.3 km 00:09 |
||||
| . | М34 |
Истаравшан (въезд)× |
416 km 07:48 | 15 km 00:14 |
|||
| . | Istaravshan× |
422 km 07:59 | 5.5 km 00:11 |
||||
| . | Истаравшан × Ганчи× |
425 km 08:06 | 3.6 km 00:07 |
||||
| . | Истаравшан (въезд)× |
432 km 08:20 | 6.7 km 00:14 |
||||
| . | А376 × Истаравшан× |
463 km 08:50 | 32 km 00:30 |
||||
| . | А376 |
Худжанд (въезд)× |
490 km 09:16 | 27 km 00:26 |
|||
| . | Khujand× |
496 km 09:28 | 5.9 km 00:12 |
||||
| . | Худжанд (въезд)× |
502 km 09:39 | 5.7 km 00:12 |
||||
| . | А376 |
А376 × Кайраккум× |
504 km 09:41 | 1.9 km 00:02 |
|||
| . | Гафуров (въезд)× |
506 km 09:43 | 2.2 km 00:02 |
||||
| . | Ghafurov× |
508 km 09:46 | 1.7 km 00:03 |
||||
| . | Гафуров (въезд)× |
514 km 09:59 | 6.2 km 00:13 |
||||
| . | А376 |
Канибадам (въезд)× |
572 km 10:49 | 58 km 00:50 |
|||
| . | Konibodom× |
577 km 11:00 | 5.1 km 00:10 |
||||
| . | Канибадам (въезд)× |
580 km 11:05 | 2.4 km 00:05 |
||||
| . | А376 |
ПП Патар× |
587 km 11:41 | 7.3 km 00:36 |
|||
| UZ Uzbekistan Fergana Region | 0.4 km 01:00 |
||||||
| . | ПП Андархон× |
587 km 12:41 | |||||
| . | А376 |
Коканд (въезд)× |
627 km 13:54 | 40 km 01:13 |
|||
| . | А376 × Коканд (въезд)× |
632 km 14:03 | 4.5 km 00:09 |
||||
| . | Kokand× |
637 km 14:13 | 4.8 km 00:10 |
||||
| . | Коканд (въезд)× |
640 km 14:21 | 3.8 km 00:08 |
||||
| . | Дангара (въезд)× |
641 km 14:21 | 0.2 km 00:00 |
||||
| . | Dangara(Uzbek)× |
642 km 14:24 | 1.6 km 00:03 |
||||
| . | Дангара (въезд)× |
644 km 14:28 | 1.8 km 00:04 |
||||
| А373 | Namangan Region | 19 km 00:14 |
|||||
| . | А373 × R-112× |
663 km 14:42 | |||||
| . | R-112 |
Пап (въезд)× |
689 km 15:09 | 26 km 00:27 |
|||
| . | Pap× |
691 km 15:14 | 2.6 km 00:05 |
||||
| . | Пап (въезд)× |
694 km 15:20 | 3 km 00:06 |
||||
| . | R-112 |
Чуст (въезд)× |
708 km 15:35 | 14 km 00:15 |
|||
| . | R112 |
Туракурган (въезд)× |
730 km 15:59 | 22 km 00:24 |
|||
| . | Turakurgan× |
734 km 16:06 | 3.6 km 00:07 |
||||
| . | Туракурган (въезд)× |
736 km 16:12 | 2.6 km 00:05 |
||||
| . | R112 |
Намангин (въезд)× |
740 km 16:15 | 3.4 km 00:04 |
|||
| . | Namangan× |
748 km 16:32 | 8.4 km 00:17 |
||||
| . | Наманган (въезд)× |
754 km 16:43 | 5.4 km 00:11 |
||||
| . | R116 |
Учкурган (въезд)× |
786 km 17:18 | 32 km 00:34 |
|||
| . | Uchqoʻrgʻon× |
787 km 17:20 | 1.2 km 00:02 |
||||
| . | Учкурган (въезд)× |
790 km 17:28 | 3.7 km 00:08 |
||||
| . | КПП Учкурган× |
797 km 17:55 | 6.9 km 00:27 |
||||
| KG Kyrgyzstan Jalal-Abad Province | 1 km 00:41 |
||||||
| . | КПП× |
798 km 18:36 | |||||
| . | М41 × КПП× |
798 km 18:56 | 0.1 km 00:20 |
||||
| . | М41 |
М41 × Кек-Таш× |
818 km 19:15 | 20 km 00:19 |
|||
| . | Массы (въезд)× |
846 km 19:41 | 27 km 00:26 |
||||
| . | Massy× |
847 km 19:45 | 1.7 km 00:03 |
||||
| . | Массы (въезд)× |
849 km 19:49 | 2.1 km 00:04 |
||||
| . | М41 |
М41 × Джалал-Абад× |
882 km 20:20 | 33 km 00:32 |
|||
| . | Джалал-Абад (въезд)× |
883 km 20:21 | 0.5 km 00:01 |
||||
| . | Jalal-Abat× |
887 km 20:29 | 4 km 00:08 |
||||
| . | Джалал-Абад (въезд)× |
892 km 20:39 | 4.8 km 00:10 |
||||
| . | Джалал-Абад × Жыгач-Коргон× |
904 km 20:52 | 12 km 00:13 |
||||
| . | Казарман × Кок-Джангак× |
906 km 20:54 | 1.7 km 00:02 |
||||
| Naryn Province | 127 km 02:16 |
||||||
| . | Казарман (въезд)× |
1033 km 23:09 | |||||
| Jalal-Abad Province | 3.2 km 00:07 |
||||||
| . | Kazarman(Jal-Ab)× |
1036 km 23:16 | |||||
| Naryn Province | 2.2 km 00:04 |
||||||
| . | Казарман (въезд)× |
1038 km 23:20 | |||||
| . | Ugyut× |
1114 km 24:43 | 76 km 01:22 |
||||
| . | Ак-Тал× |
1132 km 25:05 | 18 km 00:22 |
||||
| . | Куланак (въезд)× |
1169 km 25:46 | 37 km 00:41 |
||||
| . | Kulanak× |
1171 km 25:50 | 2.1 km 00:04 |
||||
| . | Куланак (въезд)× |
1172 km 25:54 | 1.8 km 00:04 |
||||
| . | Нарын (въезд)× |
1207 km 26:31 | 34 km 00:37 |
||||
| . | Naryn× |
1210 km 26:38 | 3.4 km 00:07 |
||||
| . | Нарын (въезд)× |
1211 km 26:38 | 0.3 km 00:01 |
||||
| . | А365 × Нарын× |
1215 km 26:43 | 4.3 km 00:05 |
||||
| . | А365 |
Sary-Bulak (Naryn)× |
1290 km 27:56 | 75 km 01:13 |
|||
| . | Кочкорка (въезд)× |
1324 km 28:30 | 34 km 00:34 |
||||
| . | Kochkorka× |
1327 km 28:36 | 3.2 km 00:06 |
||||
| . | Кочкорка (въезд)× |
1330 km 28:43 | 3.4 km 00:07 |
||||
| . | А365 |
А365 × перевал Кувакы× |
1341 km 28:53 | 10 km 00:10 |
|||
| А365 | Issyk Kul Province | 20 km 00:19 |
|||||
| . | А365 × Орто-Токой× |
1361 km 29:12 | |||||
| . | А365 × А363× |
1373 km 29:24 | 12 km 00:12 |
||||
| . | А363 |
Ak-Terek× |
1513 km 31:55 | 140 km 02:31 |
|||
| . | Кызыл-Суу (въезд)× |
1538 km 32:23 | 24 km 00:28 |
||||
| . | Kyzyl-Suu× |
1539 km 32:26 | 1.6 km 00:03 |
||||
| . | Кызыл-Суу (въезд)× |
1542 km 32:32 | 3 km 00:06 |
||||
| . | А363 |
А363 × Кызыл-Туу× |
1564 km 33:16 | 22 km 00:44 |
|||
| . | Каракол (въезд)× |
1573 km 33:26 | 9.2 km 00:10 |
||||
Karakol, Issyk Kul Province, Kyrgyzstan |
1577 km 33:40 | 4 km 00:14 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Kulob and Karakol(Issyk); to delete the detour route, please click on the link distance from Kulob to Karakol(Issyk) or on the button Calculate distance.
Flagma calculates distances Kulob → Karakol for car driving; offers the following routes: fastest, shortest route 1577 km, economy route 1607 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Kulob to other cities of Tajikistan.
In the table and on the map the roadways Kulob → Karakol are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Kulob to Karakol(Issyk) is, the higher the class of the road is. The map and the table for the route Kulob → Karakol can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.