en
|
Distance from Karakul
Route
Fastest, shortest, economy
|
Distance from Karakul | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Karakul, Tajikistan, TJ |
time | time |
|||||
| . | Каракуль (въезд)× |
0.4 km 00:01 | 0.4 km 00:01 |
||||
| . | М41 |
Мургаб (въезд)× |
131 km 02:20 | 131 km 02:20 |
|||
| . | Murghab× |
134 km 02:26 | 2.7 km 00:05 |
||||
| . | Мургаб (въезд)× |
134 km 02:27 | 0.6 km 00:01 |
||||
| . | М41 |
Dzhilanda× |
319 km 05:47 | 185 km 03:20 |
|||
| . | Barsem× |
427 km 07:47 | 108 km 02:01 |
||||
| . | Хорог (въезд)× |
446 km 08:10 | 18 km 00:22 |
||||
| . | Khorugh× |
450 km 08:23 | 4.3 km 00:14 |
||||
| . | Хорог (въезд)× |
451 km 08:32 | 1.5 km 00:08 |
||||
| . | М41 |
Rushon× |
514 km 09:33 | 62 km 01:02 |
|||
| . | М41 × Андарбаг× |
585 km 10:44 | 71 km 01:10 |
||||
| . | М41 × Ванч× |
602 km 11:01 | 18 km 00:17 |
||||
| . | Калаи-Хумб (въезд)× |
685 km 12:19 | 82 km 01:19 |
||||
| . | Qal'ai Khumb× |
685 km 12:20 | 0.6 km 00:01 |
||||
| . | М-41 × Калаи-Хумб (центр)× |
686 km 12:21 | 0.2 km 00:00 |
||||
| . | Калаи-Хумб (въезд)× |
687 km 12:24 | 1.4 km 00:03 |
||||
| . | М-41 |
М-41 × Лянгар (въезд)× |
745 km 13:19 | 58 km 00:55 |
|||
| . | М41 |
Обигарм (въезд)× |
861 km 15:10 | 117 km 01:51 |
|||
| . | Obigarm× |
863 km 15:14 | 1.8 km 00:04 |
||||
| . | Обигарм (въезд)× |
864 km 15:16 | 1.2 km 00:03 |
||||
| . | М41 |
М41 × Рогун× |
868 km 15:20 | 3.5 km 00:03 |
|||
| . | Вахдат (въезд)× |
935 km 16:24 | 68 km 01:04 |
||||
| . | Vahdat× |
938 km 16:29 | 2.4 km 00:05 |
||||
| . | Вахдат (въезд)× |
939 km 16:32 | 1.7 km 00:03 |
||||
| . | М41 |
Душанбе (въезд)× |
950 km 16:40 | 10 km 00:07 |
|||
| . | М34 × М41× |
960 km 17:01 | 10 km 00:21 |
||||
| . | Душанбе (въезд)× |
965 km 17:12 | 5.4 km 00:11 |
||||
| . | М34 |
Переход трассы× |
969 km 17:15 | 3.7 km 00:03 |
|||
| . | Varzob× |
984 km 17:31 | 15 km 00:17 |
||||
| . | М34 × Заравшан× |
1070 km 18:56 | 86 km 01:25 |
||||
| . | М34 × Рарз× |
1097 km 19:22 | 27 km 00:26 |
||||
| . | Айни (въезд)× |
1098 km 19:23 | 1.1 km 00:01 |
||||
| . | Ayni× |
1099 km 19:24 | 0.7 km 00:01 |
||||
| . | Айни (въезд)× |
1101 km 19:29 | 2.2 km 00:04 |
||||
| . | М34 |
М34 × А377× |
1104 km 19:32 | 2.8 km 00:03 |
|||
| . | А377 |
Пенджикент (въезд)× |
1192 km 21:05 | 88 km 01:34 |
|||
Panjakent, Tajikistan |
1195 km 21:13 | 3.6 km 00:07 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Karakul and Panjakent; to delete the detour route, please click on the link distance from Karakul to Panjakent or on the button Calculate distance.
Flagma calculates distances Karakul → Panjakent for car driving; offers the following routes: fastest, shortest, economy route 1195 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Karakul to other cities of Tajikistan.
In the table and on the map the roadways Karakul → Panjakent are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Karakul to Panjakent is, the higher the class of the road is. The map and the table for the route Karakul → Panjakent can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.