|
Distance from Konibodom
Route
Fastest, shortest, economy
|
Distance from Konibodom | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Konibodom, Tajikistan, TJ |
time | time |
|||||
| . | Канибадам (въезд)× |
5.1 km 00:10 | 5.1 km 00:10 |
||||
| . | А376 |
Гафуров (въезд)× |
63 km 01:01 | 58 km 00:50 |
|||
| . | Ghafurov× |
70 km 01:13 | 6.2 km 00:13 |
||||
| . | Гафуров (въезд)× |
71 km 01:17 | 1.7 km 00:03 |
||||
| . | А376 × Кайраккум× |
73 km 01:19 | 2.2 km 00:02 |
||||
| . | А376 |
Худжанд (въезд)× |
75 km 01:20 | 1.9 km 00:02 |
|||
| . | Khujand× |
81 km 01:32 | 5.7 km 00:12 |
||||
| . | Худжанд (въезд)× |
87 km 01:44 | 5.9 km 00:12 |
||||
| . | А376 |
А376 × Истаравшан× |
114 km 02:10 | 27 km 00:26 |
|||
| . | Истаравшан (въезд)× |
146 km 02:40 | 32 km 00:30 |
||||
| . | Истаравшан × Ганчи× |
152 km 02:53 | 6.7 km 00:14 |
||||
| . | Istaravshan× |
156 km 03:01 | 3.6 km 00:07 |
||||
| . | Истаравшан (въезд)× |
161 km 03:12 | 5.5 km 00:11 |
||||
| . | М34 |
Шахристан (въезд)× |
176 km 03:26 | 15 km 00:14 |
|||
| . | Shahriston× |
181 km 03:35 | 4.3 km 00:09 |
||||
| . | Шахристан (въезд)× |
186 km 03:46 | 5 km 00:10 |
||||
| . | М34 |
А377 × М34× |
241 km 04:38 | 55 km 00:53 |
|||
| . | Айни (въезд)× |
244 km 04:41 | 2.8 km 00:03 |
||||
| . | Ayni× |
246 km 04:46 | 2.2 km 00:04 |
||||
| . | Айни (въезд)× |
247 km 04:47 | 0.7 km 00:01 |
||||
| . | М34 |
М34 × Рарз× |
248 km 04:48 | 1.1 km 00:01 |
|||
| . | М34 × Заравшан× |
275 km 05:14 | 27 km 00:26 |
||||
| . | Varzob× |
361 km 06:38 | 86 km 01:25 |
||||
| . | Переход трассы× |
376 km 06:55 | 15 km 00:17 |
||||
| . | Душанбе (въезд)× |
379 km 06:58 | 3.7 km 00:03 |
||||
| . | М34 × М41× |
385 km 07:09 | 5.4 km 00:11 |
||||
| . | Душанбе (въезд)× |
395 km 07:30 | 10 km 00:21 |
||||
| . | М41 |
Вахдат (въезд)× |
405 km 07:38 | 10 km 00:07 |
|||
| . | Vahdat× |
407 km 07:41 | 1.7 km 00:03 |
||||
| . | Вахдат (въезд)× |
409 km 07:46 | 2.4 km 00:05 |
||||
| . | М41 |
М41 × Рогун× |
477 km 08:50 | 68 km 01:04 |
|||
| . | Обигарм (въезд)× |
480 km 08:54 | 3.5 km 00:03 |
||||
| . | Obigarm× |
482 km 08:56 | 1.2 km 00:03 |
||||
| . | Обигарм (въезд)× |
483 km 09:00 | 1.8 km 00:04 |
||||
| . | М41 |
М-41 × Лянгар (въезд)× |
600 km 10:51 | 117 km 01:51 |
|||
| . | М-41 |
Калаи-Хумб (въезд)× |
658 km 11:46 | 58 km 00:55 |
|||
| . | М-41 × Калаи-Хумб (центр)× |
659 km 11:49 | 1.4 km 00:03 |
||||
| . | Qal'ai Khumb× |
660 km 11:50 | 0.2 km 00:00 |
||||
| . | Калаи-Хумб (въезд)× |
660 km 11:51 | 0.6 km 00:01 |
||||
| . | М41 |
М41 × Ванч× |
742 km 13:09 | 82 km 01:19 |
|||
| . | М41 × Андарбаг× |
760 km 13:26 | 18 km 00:17 |
||||
| . | Rushon× |
831 km 14:37 | 71 km 01:10 |
||||
| . | Хорог (въезд)× |
893 km 15:38 | 62 km 01:02 |
||||
| . | Khorugh× |
895 km 15:46 | 1.5 km 00:08 |
||||
| . | Хорог (въезд)× |
899 km 16:00 | 4.3 km 00:14 |
||||
| . | М41 |
Barsem× |
918 km 16:22 | 18 km 00:22 |
|||
| . | Dzhilanda× |
1026 km 18:23 | 108 km 02:01 |
||||
| . | Аличур (въезд)× |
1109 km 19:54 | 83 km 01:31 |
||||
Alichur, Tajikistan |
1109 km 19:54 | 0.3 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Konibodom and Alichur; to delete the detour route, please click on the link distance from Konibodom to Alichur or on the button Calculate distance.
Flagma calculates distances Konibodom → Alichur for car driving; offers the following routes: fastest, shortest, economy route 1109 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Konibodom to other cities of Tajikistan.
In the table and on the map the roadways Konibodom → Alichur are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Konibodom to Alichur is, the higher the class of the road is. The map and the table for the route Konibodom → Alichur can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.