en
|
Distance from Isfara
Route
Fastest, shortest, economy
|
Distance from Isfara | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Isfara, Tajikistan, TJ |
time | time |
|||||
| . | Исфара (въезд)× |
7.5 km 00:15 | 7.5 km 00:15 |
||||
| . | Канибадам × Исфара× |
28 km 00:35 | 21 km 00:20 |
||||
| . | Канибадам (въезд)× |
31 km 00:40 | 2.5 km 00:05 |
||||
| . | А376 |
Гафуров (въезд)× |
89 km 01:31 | 58 km 00:50 |
|||
| . | Ghafurov× |
95 km 01:43 | 6.2 km 00:13 |
||||
| . | Гафуров (въезд)× |
97 km 01:47 | 1.7 km 00:03 |
||||
| . | А376 × Кайраккум× |
99 km 01:49 | 2.2 km 00:02 |
||||
| . | А376 |
Худжанд (въезд)× |
101 km 01:50 | 1.9 km 00:02 |
|||
| . | Khujand× |
107 km 02:02 | 5.7 km 00:12 |
||||
| . | Худжанд (въезд)× |
113 km 02:14 | 5.9 km 00:12 |
||||
| . | А376 |
А376 × Истаравшан× |
140 km 02:40 | 27 km 00:26 |
|||
| . | Истаравшан (въезд)× |
171 km 03:10 | 32 km 00:30 |
||||
| . | Истаравшан × Ганчи× |
178 km 03:24 | 6.7 km 00:14 |
||||
| . | Istaravshan× |
182 km 03:31 | 3.6 km 00:07 |
||||
| . | Истаравшан (въезд)× |
187 km 03:42 | 5.5 km 00:11 |
||||
| . | М34 |
Шахристан (въезд)× |
202 km 03:57 | 15 km 00:14 |
|||
| . | Shahriston× |
207 km 04:05 | 4.3 km 00:09 |
||||
| . | Шахристан (въезд)× |
212 km 04:16 | 5 km 00:10 |
||||
| . | М34 |
А377 × М34× |
267 km 05:08 | 55 km 00:53 |
|||
| . | Айни (въезд)× |
270 km 05:11 | 2.8 km 00:03 |
||||
| . | Ayni× |
272 km 05:16 | 2.1 km 00:04 |
||||
| . | Айни (въезд)× |
272 km 05:17 | 0.7 km 00:01 |
||||
| . | М34 |
М34 × Рарз× |
274 km 05:18 | 1.1 km 00:01 |
|||
| . | М34 × Заравшан× |
300 km 05:44 | 27 km 00:26 |
||||
| . | Varzob× |
387 km 07:08 | 86 km 01:25 |
||||
| . | Переход трассы× |
402 km 07:25 | 15 km 00:17 |
||||
| . | Душанбе (въезд)× |
405 km 07:28 | 3.7 km 00:03 |
||||
| . | М34 × М41× |
411 km 07:39 | 5.4 km 00:11 |
||||
| . | Душанбе (въезд)× |
421 km 08:00 | 10 km 00:21 |
||||
| . | М41 |
Вахдат (въезд)× |
431 km 08:08 | 10 km 00:07 |
|||
| . | Vahdat× |
433 km 08:11 | 1.7 km 00:03 |
||||
| . | Вахдат (въезд)× |
436 km 08:18 | 3.5 km 00:07 |
||||
| . | А385 |
А385 × Таджикабад× |
439 km 08:21 | 2.8 km 00:03 |
|||
| . | А385 × Р-7× |
457 km 08:40 | 17 km 00:19 |
||||
| . | А385 × Нурек× |
469 km 08:52 | 12 km 00:13 |
||||
| . | Дангара (въезд)× |
513 km 09:40 | 45 km 00:48 |
||||
| . | Danghara× |
516 km 09:47 | 3 km 00:06 |
||||
| . | Дангара (въезд)× |
521 km 09:56 | 4.5 km 00:09 |
||||
| . | Р-26 |
Изменение типа дороги× |
565 km 10:43 | 44 km 00:47 |
|||
| . | dirt |
Изменение типа дороги× |
567 km 10:50 | 2.2 km 00:07 |
|||
| . | Р-26 |
Р-26 × Р-25× |
584 km 11:08 | 17 km 00:18 |
|||
| . | Р-25 |
Дахана (въезд)× |
614 km 11:40 | 30 km 00:32 |
|||
Dahana, Tajikistan |
615 km 11:42 | 0.8 km 00:02 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Isfara and Dahana; to delete the detour route, please click on the link distance from Isfara to Dahana or on the button Calculate distance.
Flagma calculates distances Isfara → Dahana for car driving; offers the following routes: fastest, shortest, economy route 615 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Isfara to other cities of Tajikistan.
In the table and on the map the roadways Isfara → Dahana are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Isfara to Dahana is, the higher the class of the road is. The map and the table for the route Isfara → Dahana can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.