Shortest route - minimum distance between Ghafurov and Gharm.
Economy route - minimum fuel consumption
Distance from Ghafurov
Route
Fastest, shortest, economy
|
Distance from Ghafurov | Length of section |
A | - | Ghafurov, Tajikistan, TJ |
![]() |
time | time |
||
. | Гафуров (въезд) |
1.7 km 00:03 | 1.7 km 00:03 ![]() |
||||
. | А376 × Кайраккум |
3.9 km 00:05 | 2.2 km 00:02 ![]() |
||||
. | Худжанд (въезд) |
А376 | А376 | 5.8 km 00:07 | 1.9 km 00:02 ![]() |
||
. | Khujand |
![]() |
11 km 00:19 | 5.7 km 00:12 ![]() |
|||
. | Худжанд (въезд) |
17 km 00:31 | 5.9 km 00:12 ![]() |
||||
. | А376 × Истаравшан |
А376 | А376 | 44 km 00:56 | 27 km 00:26 ![]() |
||
. | Истаравшан (въезд) |
76 km 01:27 | 32 km 00:30 ![]() |
||||
. | Истаравшан × Ганчи |
83 km 01:40 | 6.7 km 00:14 ![]() |
||||
. | Istaravshan |
![]() |
86 km 01:47 | 3.6 km 00:07 ![]() |
|||
. | Истаравшан (въезд) |
92 km 01:59 | 5.5 km 00:11 ![]() |
||||
. | Шахристан (въезд) |
М34 | М34 | 107 km 02:13 | 15 km 00:14 ![]() |
||
. | Shahriston |
![]() |
111 km 02:22 | 4.3 km 00:09 ![]() |
|||
. | Шахристан (въезд) |
116 km 02:32 | 5 km 00:10 ![]() |
||||
. | А377 × М34 |
М34 | М34 | 171 km 03:25 | 55 km 00:53 ![]() |
||
. | Айни (въезд) |
М34 | 174 km 03:28 | 2.8 km 00:03 ![]() |
|||
. | Ayni |
![]() |
176 km 03:32 | 2.2 km 00:04 ![]() |
|||
. | Айни (въезд) |
177 km 03:34 | 0.7 km 00:01 ![]() |
||||
. | М34 × Рарз |
М34 | М34 | 178 km 03:35 | 1.1 km 00:01 ![]() |
||
. | М34 × Заравшан |
М34 | 205 km 04:00 | 27 km 00:26 ![]() |
|||
. | Varzob |
М34![]() |
291 km 05:25 | 86 km 01:25 ![]() |
|||
. | Переход трассы |
М34 | 306 km 05:42 | 15 km 00:17 ![]() |
|||
. | Душанбе (въезд) |
М34 | 310 km 05:45 | 3.7 km 00:03 ![]() |
|||
. | М34 × М41 |
315 km 05:56 | 5.4 km 00:11 ![]() |
||||
. | Душанбе (въезд) |
326 km 06:17 | 10 km 00:21 ![]() |
||||
. | Вахдат (въезд) |
М41 | М41 | 336 km 06:24 | 10 km 00:07 ![]() |
||
. | Vahdat |
![]() |
337 km 06:28 | 1.7 km 00:03 ![]() |
|||
. | Вахдат (въезд) |
340 km 06:32 | 2.4 km 00:05 ![]() |
||||
. | М41 × Рогун |
М41 | М41 | 407 km 07:37 | 68 km 01:04 ![]() |
||
. | Обигарм (въезд) |
М41 | 411 km 07:40 | 3.5 km 00:03 ![]() |
|||
. | Obigarm |
![]() |
412 km 07:43 | 1.2 km 00:03 ![]() |
|||
. | Обигарм (въезд) |
414 km 07:46 | 1.8 km 00:04 ![]() |
||||
. | М41х А372 |
М41 | М41 | 463 km 08:33 | 49 km 00:47 ![]() |
||
. | Гарм (въезд) |
А372 | А372 | 497 km 09:09 | 34 km 00:36 ![]() |
||
B | - | Gharm, Tajikistan |
![]() |
498 km 09:12 | 1.4 km 00:03 ![]() |
||
print Click to bypass selected cities and countries |
Detour feature displays a detour route between Ghafurov and Gharm; to delete the detour route, please click on the link distance from Ghafurov to Gharm or on the button Calculate distance.
Routes and distances from Ghafurov to Gharm
Flagma calculates distances Ghafurov Gharm for car driving; offers the following routes: fastest, shortest, economy route 498 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Ghafurov to other cities of Tajikistan.
In the table and on the map the roadways Ghafurov Gharm are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Ghafurov to Gharm is, the higher the class of the road is. The map and the table for the route Ghafurov Gharm can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.
Road types | |
Freeway | |
Highway | |
Major regional road | |
Minor regional road | |
City road | |
Dirt road | |
Ferry |