Shortest route - minimum distance between Dzhirgatol and Osh.
Economy route - minimum fuel consumption
Distance from Dzhirgatol | Length of section |
A | - | Dzhirgatol, Tajikistan, TJ |
![]() |
time | time |
||
. | Джиргаталь(въезд) |
1.6 km 00:03 | 1.6 km 00:03 ![]() |
||||
. | А372 × Джиргаталь |
2.3 km 00:04 | 0.6 km 00:01 ![]() |
||||
. | Пильдон (въезд) |
dirt | dirt | 17 km 00:52 | 15 km 00:48 ![]() |
||
. | Гарм (въезд) |
А372 | А372 | 89 km 02:09 | 72 km 01:17 ![]() |
||
. | Gharm |
![]() |
90 km 02:12 | 1.4 km 00:03 ![]() |
|||
. | Гарм (въезд) |
92 km 02:15 | 1.4 km 00:03 ![]() |
||||
. | М41х А372 |
А372 | А372 | 125 km 02:51 | 34 km 00:36 ![]() |
||
. | Обигарм (въезд) |
М41 | М41 | 175 km 03:38 | 49 km 00:47 ![]() |
||
. | Obigarm |
![]() |
176 km 03:41 | 1.8 km 00:04 ![]() |
|||
. | Обигарм (въезд) |
178 km 03:44 | 1.2 km 00:03 ![]() |
||||
. | М41 × Рогун |
М41 | М41 | 181 km 03:47 | 3.5 km 00:03 ![]() |
||
. | Вахдат (въезд) |
М41 | 249 km 04:52 | 68 km 01:04 ![]() |
|||
. | Vahdat |
![]() |
251 km 04:56 | 2.4 km 00:05 ![]() |
|||
. | Вахдат (въезд) |
253 km 05:00 | 1.7 km 00:03 ![]() |
||||
. | Душанбе (въезд) |
М41 | М41 | 263 km 05:07 | 10 km 00:07 ![]() |
||
. | М34 × М41 |
273 km 05:28 | 10 km 00:21 ![]() |
||||
. | Душанбе (въезд) |
279 km 05:39 | 5.4 km 00:11 ![]() |
||||
. | Переход трассы |
М34 | М34 | 282 km 05:42 | 3.7 km 00:03 ![]() |
||
. | Varzob |
М34![]() |
297 km 05:59 | 15 km 00:17 ![]() |
|||
. | М34 × Заравшан |
М34 | 383 km 07:24 | 86 km 01:25 ![]() |
|||
. | М34 × Рарз |
М34 | 410 km 07:49 | 27 km 00:26 ![]() |
|||
. | Айни (въезд) |
М34 | 411 km 07:50 | 1.1 km 00:01 ![]() |
|||
. | Ayni |
![]() |
412 km 07:52 | 0.7 km 00:01 ![]() |
|||
. | Айни (въезд) |
414 km 07:56 | 2.1 km 00:04 ![]() |
||||
. | А377 × М34 |
М34 | М34 | 417 km 07:59 | 2.8 km 00:03 ![]() |
||
. | Шахристан (въезд) |
М34 | 472 km 08:52 | 55 km 00:53 ![]() |
|||
. | Shahriston |
![]() |
477 km 09:02 | 5 km 00:10 ![]() |
|||
. | Шахристан (въезд) |
482 km 09:11 | 4.3 km 00:09 ![]() |
||||
. | Истаравшан (въезд) |
М34 | М34 | 497 km 09:25 | 15 km 00:14 ![]() |
||
. | Istaravshan |
![]() |
502 km 09:37 | 5.5 km 00:11 ![]() |
|||
. | Истаравшан × Ганчи |
506 km 09:44 | 3.6 km 00:07 ![]() |
||||
. | Истаравшан (въезд) |
513 km 09:58 | 6.7 km 00:14 ![]() |
||||
. | А376 × Истаравшан |
544 km 10:28 | 32 km 00:30 ![]() |
||||
. | Худжанд (въезд) |
А376 | А376 | 571 km 10:53 | 27 km 00:26 ![]() |
||
. | Khujand |
![]() |
577 km 11:06 | 5.9 km 00:12 ![]() |
|||
. | Худжанд (въезд) |
583 km 11:17 | 5.7 km 00:12 ![]() |
||||
. | А376 × Кайраккум |
А376 | А376 | 585 km 11:19 | 1.9 km 00:02 ![]() |
||
. | Гафуров (въезд) |
587 km 11:21 | 2.2 km 00:02 ![]() |
||||
. | Ghafurov |
![]() |
588 km 11:24 | 1.7 km 00:03 ![]() |
|||
. | Гафуров (въезд) |
595 km 11:37 | 6.2 km 00:13 ![]() |
||||
. | Канибадам (въезд) |
А376 | А376 | 653 km 12:27 | 58 km 00:50 ![]() |
||
. | Konibodom |
![]() |
658 km 12:37 | 5.1 km 00:10 ![]() |
|||
. | Канибадам (въезд) |
660 km 12:42 | 2.4 km 00:05 ![]() |
||||
. | ПП Патар |
А376![]() |
А376 | 668 km 13:19 | 7.3 km 00:36 ![]() |
||
UZ Uzbekistan Fergana Region | 0.4 km 01:00 ![]() |
||||||
. | ПП Андархон |
![]() |
668 km 14:19 | ||||
. | Коканд (въезд) |
А376 | А376 | 708 km 15:32 | 40 km 01:13 ![]() |
||
. | А376 × Коканд (въезд) |
713 km 15:41 | 4.5 km 00:09 ![]() |
||||
. | Kokand |
![]() |
717 km 15:51 | 4.8 km 00:10 ![]() |
|||
. | Коканд (въезд) |
721 km 15:59 | 3.9 km 00:08 ![]() |
||||
. | Учкуприк (въезд) |
А373 | А373 | 725 km 16:03 | 3.8 km 00:04 ![]() |
||
. | Uchkuprik |
![]() |
727 km 16:07 | 2.3 km 00:05 ![]() |
|||
. | Учкуприк (въезд) |
732 km 16:17 | 4.6 km 00:09 ![]() |
||||
. | Янгикурган (фергана) |
А373![]() |
А373 | 735 km 16:23 | 2.9 km 00:06 ![]() |
||
. | Язъяван (въезд) |
А373 | 786 km 17:19 | 51 km 00:57 ![]() |
|||
. | Yozyovon |
![]() |
789 km 17:25 | 2.9 km 00:06 ![]() |
|||
Andijan Region | 2.9 km 00:06 ![]() |
||||||
. | Язъяван (въезд) |
792 km 17:31 | |||||
. | Боз (въезд) |
А373 | А373 | 803 km 17:43 | 11 km 00:12 ![]() |
||
. | Boz |
![]() |
804 km 17:47 | 1.8 km 00:04 ![]() |
|||
. | Боз (въезд) |
807 km 17:53 | 2.9 km 00:06 ![]() |
||||
. | Шахрихан (въезд) |
А373 | А373 | 813 km 17:58 | 5.2 km 00:06 ![]() |
||
. | Шахрихан (въезд) |
821 km 18:15 | 8.4 km 00:17 ![]() |
||||
. | Андижан (въезд) |
А373 | А373 | 837 km 18:33 | 16 km 00:17 ![]() |
||
. | Андижан (въезд) |
852 km 19:02 | 14 km 00:29 ![]() |
||||
. | А373 × Ахунбабаев |
А373 | А373 | 861 km 19:12 | 9.2 km 00:10 ![]() |
||
. | Ходжаабад (въезд) |
А373 | 864 km 19:15 | 2.7 km 00:03 ![]() |
|||
. | Khodjaobad |
![]() |
866 km 19:19 | 2.1 km 00:04 ![]() |
|||
. | Ходжаабад (въезд) |
869 km 19:26 | 3.4 km 00:07 ![]() |
||||
. | ПП Дустлик |
А373![]() |
А373 | 886 km 20:14 | 17 km 00:48 ![]() |
||
KG Kyrgyzstan Osh Province | 0.7 km 01:01 ![]() |
||||||
. | ПП Достук |
![]() |
886 km 21:15 | ||||
. | Ош (въезд) |
А373 | А373 | 886 km 21:45 | 0.1 km 00:30 ![]() |
||
. | А373 × Ош (центр) |
891 km 21:54 | 4.5 km 00:09 ![]() |
||||
B | - | Osh, Osh Province, Kyrgyzstan |
![]() |
892 km 21:56 | 1 km 00:02 ![]() |
||
print Click to bypass selected cities and countries |
Detour feature displays a detour route between Dzhirgatol and Osh; to delete the detour route, please click on the link distance from Dzhirgatol to Osh or on the button Calculate distance.
Routes and distances from Dzhirgatol to Osh
Flagma calculates distances Dzhirgatol Osh for car driving; offers the following routes: fastest, shortest, economy route 892 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Dzhirgatol to other cities of Tajikistan.
In the table and on the map the roadways Dzhirgatol Osh are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Dzhirgatol to Osh is, the higher the class of the road is. The map and the table for the route Dzhirgatol Osh can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.
Road types | |
Freeway | |
Highway | |
Major regional road | |
Minor regional road | |
City road | |
Dirt road | |
Ferry |