| Distance from Buston | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Buston, Tajikistan, TJ |
time | time |
|||||
| . | Бустон (въезд)× |
2.5 km 00:05 | 2.5 km 00:05 |
||||
| . | R-33 |
Худжанд - Бустон × Чорух-Дайрон× |
31 km 00:29 | 28 km 00:24 |
|||
| . | Худжанд - Бустон × Истиклол× |
35 km 00:33 | 4.4 km 00:04 |
||||
| . | Худжанд (въезд)× |
44 km 00:41 | 9 km 00:08 |
||||
| . | Khujand× |
56 km 01:05 | 12 km 00:24 |
||||
| . | Худжанд (въезд)× |
62 km 01:17 | 5.9 km 00:12 |
||||
| . | А376 |
А376 × Истаравшан× |
89 km 01:43 | 27 km 00:26 |
|||
| . | Истаравшан (въезд)× |
120 km 02:13 | 32 km 00:30 |
||||
| . | Истаравшан × Ганчи× |
127 km 02:26 | 6.7 km 00:14 |
||||
| . | Istaravshan× |
130 km 02:34 | 3.6 km 00:07 |
||||
| . | Истаравшан (въезд)× |
136 km 02:45 | 5.5 km 00:11 |
||||
| . | М34 |
Шахристан (въезд)× |
151 km 02:59 | 15 km 00:14 |
|||
| . | Shahriston× |
155 km 03:08 | 4.3 km 00:09 |
||||
| . | Шахристан (въезд)× |
160 km 03:18 | 5 km 00:10 |
||||
| . | М34 |
А377 × М34× |
216 km 04:11 | 55 km 00:53 |
|||
| . | Айни (въезд)× |
218 km 04:14 | 2.8 km 00:03 |
||||
| . | Ayni× |
221 km 04:18 | 2.2 km 00:04 |
||||
| . | Айни (въезд)× |
221 km 04:20 | 0.7 km 00:01 |
||||
| . | М34 |
М34 × Рарз× |
222 km 04:21 | 1.1 km 00:01 |
|||
| . | М34 × Заравшан× |
249 km 04:47 | 27 km 00:26 |
||||
| . | Varzob× |
335 km 06:11 | 86 km 01:25 |
||||
| . | Переход трассы× |
350 km 06:28 | 15 km 00:17 |
||||
| . | Душанбе (въезд)× |
354 km 06:31 | 3.7 km 00:03 |
||||
| . | М34 × М41× |
360 km 06:42 | 5.4 km 00:11 |
||||
| . | Душанбе (въезд)× |
370 km 07:03 | 10 km 00:21 |
||||
| . | М41 |
Вахдат (въезд)× |
380 km 07:10 | 10 km 00:07 |
|||
| . | Vahdat× |
382 km 07:14 | 1.7 km 00:03 |
||||
| . | Вахдат (въезд)× |
384 km 07:19 | 2.4 km 00:05 |
||||
| . | М41 |
М41 × Рогун× |
452 km 08:23 | 68 km 01:04 |
|||
| . | Обигарм (въезд)× |
455 km 08:26 | 3.5 km 00:03 |
||||
| . | Obigarm× |
456 km 08:29 | 1.2 km 00:03 |
||||
| . | Обигарм (въезд)× |
458 km 08:32 | 1.8 km 00:04 |
||||
| . | М41 |
М-41 × Лянгар (въезд)× |
575 km 10:24 | 117 km 01:51 |
|||
| . | М-41 |
Калаи-Хумб (въезд)× |
633 km 11:19 | 58 km 00:55 |
|||
| . | М-41 × Калаи-Хумб (центр)× |
634 km 11:22 | 1.4 km 00:03 |
||||
| . | Qal'ai Khumb× |
634 km 11:22 | 0.2 km 00:00 |
||||
| . | Калаи-Хумб (въезд)× |
635 km 11:24 | 0.6 km 00:01 |
||||
| . | М41 |
М41 × Ванч× |
717 km 12:42 | 82 km 01:19 |
|||
| . | М41 × Андарбаг× |
735 km 12:59 | 18 km 00:17 |
||||
| . | Rushon× |
806 km 14:09 | 71 km 01:10 |
||||
| . | Хорог (въезд)× |
868 km 15:11 | 62 km 01:02 |
||||
| . | Khorugh× |
870 km 15:19 | 1.5 km 00:08 |
||||
| . | Хорог (въезд)× |
874 km 15:33 | 4.3 km 00:14 |
||||
| . | М41 |
Barsem× |
892 km 15:55 | 18 km 00:22 |
|||
| . | М41 × Шазуд× |
970 km 17:21 | 78 km 01:26 |
||||
| . | Шазуд (въезд)× |
972 km 17:23 | 1.9 km 00:02 |
||||
Shazud, Tajikistan |
973 km 17:25 | 0.7 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Buston and Shazud; to delete the detour route, please click on the link distance from Buston to Shazud or on the button Calculate distance.
Flagma calculates distances Buston → Shazud for car driving; offers the following routes: fastest route 973 km, shortest, economy route 972 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Buston to other cities of Tajikistan.
In the table and on the map the roadways Buston → Shazud are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Buston to Shazud is, the higher the class of the road is. The map and the table for the route Buston → Shazud can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.